| Customization: | Available |
|---|---|
| After-sales Service: | Part Is Free in One Year, Onlie Service Is Provide |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| model | Pressure (ton) | Max thickness of sheet(mm) | throat depth(mm) | GW(kg) | Packaging Size(cm |
||
| iron plate | sheet copper | angle iron | |||||
| CH-60 | 31 | 6 | 10 | 5-10 | 95 | 17.4 | 25*14.5*36 |
| CH-60A | 31 | 6 | 10 | 3-10 | 95 | 17.4 | 25*14.5*36 |
| CH-70 | 31 | 10 | 12 | 5-10 | 110 | 36 | 31*18.5*37 |
| CH-70A | 31 | 10 | 12 | 3-10 | 110 | 36 | 31*18.5*37 |
| diameter( mm ):3/8"(10.5), 1/2"(13.8), 5/8 (17.5), 3/4'(20.5) need to match these pumps: CP -700, ZCB 700A, ZCB -700D |
|||||||
| model | Pressure (ton) | iron plate | sheet copper | angle iron | Channel steel width | throat depth(mm) | GW(kg) | Packaging Size(cm |
Mould |
| CH-80H | 50 | 16 | 20 | 6-16 | 8-15 | 118 | 85 | 38*22*48 | 16,18,22,25 |
| CH-100A | 100 | 20 | 20 | 8-16 | 10-25 | 135 | 149 | 42*24*54 | 22,25,28,32 |
| CH-150A | 150 | 25 | 27 | 8-25 | 8-20 | 150 | 230 | 48*30*58 | 22,25,28,32 |
| CH-200A | 200 | 30 | 32 | 8-25 | 8-20 | 160 | 330 | 52*34*63 | 22,25,28,32 |


Function description:
| Model | Rated voltage | Rated power (KW) |
Maximum output pressure (Mpa) |
output pressure (Mpa) |
Rated flow rate Oil storage capacity (L/min) |
External Dimension | Oil storage capacity (L) |
Gross weight (KG) |
Package size(cm) | ||||
| Low | High | Low | High | L | B | H | |||||||
| ZCB -700A | AC220V50Hz | 0.75 | 70 | 7 | 70 | - | 0.9 | 325 | 255 | 425 | 7 | 24.8 | 36.5x27.5x45.5 |
| ZCB-700AB | AC220V50Hz | 0.75 | 70 | 7 | 70 | 5 | 0.9 | 325 | 255 | 425 | 7 | 28.8 | 36.5x27.5x45.5 |
| ZCB-700D3 | AC220V50Hz | 0.75 | 70 | 7 | 70 | 5 | 0.9 | 340 | 255 | 425 | 7 | 32.8 | 39*31*45.5 |




1 how long have you been in this filed?
we have been in this filed for more than 15 years
2 Do you have any Certification with product or your factory?
yes, we have passed TUV certification with our product and factory
3 where is your factory?
we are in shandong province,it is about 150KM far from Qingdao port
4 Can we be as your agent in our country?
yes, if you have this idea, welcome to visit our factory and talk about this, or we fly to visit you